Founded in Buffalo, New York in 1850 as an express business, American Express has since evolved into a world-renowned financial services business, offering credit cards, charge cards, and traveler's cheques for use worldwide. In 2006, it was ranked as the 74th largest company by Fortune and the 14th most valuable brand by BusinessWeek. The company's common stock is traded on the NYSE and is one of the 30 stocks that compose the Dow Jones Industrial Average.
American Express began issuing paper credit cards in 1958 to compete with Diners Club. Today, Amex issues cards in many different flavors for both businesses and consumers. The five main types of credit cards that Amex offers are Blue, Green, Gold, Platinum, and specialty cards.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 3.90% APR for 12 Months | 15.240 Variable | Great | $150 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for Up to 12 Months | As low as Prime + 0% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 2.9% APR for 6 Months | 15.24% Variable | Great | $45 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 2.9% APR for 6 Months | 15.24% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | No APR | Good | $125 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | As low as Prime + 3.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for up to 15 Months | 10.24% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | As low as Prime + 2.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | 10.24% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 3.99% APR for 6 Months | 15.24% Variable | None | $40 |
