American Express, founded in 1850 to compete with the US Postal Service's money orders, has grown to be one of the premier global financial services companies. American Express offers a variety of cards for the business and consumer, providing standard credit cards in color-coded levels, as well as cards that incorporate the latest technology and security.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | As low as Prime + 2.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 2.9% APR for 6 Months | Prime + 9.99% Variable | None | $45 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | No APR | Good | $125 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 3.99% APR for 6 Months | Prime + 9.99% Variable | None | $40 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 9.99% APR for Life of Balance Transfers | 14.99% Variable | Good | $95 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | No APR | None | $95 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | As low as Prime + 2.99% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 3.90% APR for Life of Balance Transfers | 14.99% Variable | Great | $150 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for up to 12 Months | As low as 9.99% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | As low as 10.99% Variable | None | $35 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 3 Months | 14.99% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 3 Months on Purchases | Prime Rate + 9.99% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | Prime + 9.99% Variable | Good | $95 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | No APR | None | $95 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for up to 15 Months | As low as Prime Rate + 2.99% Variable | None | $0 |
