Discover was originally founded by Sears, Roebuck and Company in 1985. Today, Discover Financial Services is a subsidiary of Morgan Stanley and is one of the four major credit card brands in the United States, along with Visa, MasterCard, and American Express. There are over 50 million Discover Card holders worldwide.
Discover prides itself on their Cashback Bonus program, as it was one of the first of its kind. Their variety of credit cards includes the Discover Classic Card, the Discover Miles Card for earning airline miles, the Discover Gold Card, the Discover Platinum Card, and a whole assortment of affinity cards.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.990 Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 13.99% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Interest* for 6 Months | 16.99% Fixed | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Interest* for 6 Months | 16.99% Fixed | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Fixed | Great | $0 |
