MasterCard isn't actually a credit card issuer, but rather a membership organization of over 25,000 financial institutions that issue MasterCard branded credit cards. MasterCard was originally founded in 1966 by Union California Bank as a competitor to Bank of America's BankAmericard.
MasterCard branded credit cards are accepted worldwide. Because they are so widely accepted, it is easy to find a bank that will issue these cards. Their cards come in a variety of forms, such as traditional credit cards, gift cards, debit cards, prepaid cards, and contactless PayPass cards.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | 10.990 Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | 10.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 14.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | 14.9% Variable | Bad Credit OK | $39 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | APR Varies* Variable | None | $35 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Billing Cycles | 9.99% / 15.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Billing Cycles | 9.9% / 15.99% Fixed | Outstanding | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Billing Cycles | 9.99% / 15.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | APR Varies* Variable | Bad Credit OK | $49 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | No APR | Great | $0 |
