There are two kinds of airline mile rewards credit cards. Some air mile cards may allow you to earn points that can be applied to purchasing air travel on several different airlines. Other air mile credit cards will be affiliated with only one major airline, allowing you to earn miles through that airline's frequent flyer program and usually offering better deals.
If you are already enrolled in a frequent flyer or airline miles program with American Airlines, British Airways, Continental Airlines, Delta, JetBlue, Northwest Airlines, or United Airlines, there are credit cards below that are specifically designed for their miles programs. If you do not have a preferred air carrier, there are also a few cards below that allow you to redeem points for use on any airline.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 3.90% APR for 12 Months | 15.240 Variable | Great | $150 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 3.99% APR for 6 Months | 15.24% Variable | None | $40 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 13.90% | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 9.99% APR for Life of Balance Transfers | 15.24% Variable | Good | $95 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No introductory rate available | 16.90% | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 13.90% | None | $39 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | Varies | Outstanding | $75 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 15.75% Variable | Outstanding | $90 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 1.9% APR for 6 Billing Cycles | Varies | Great | $80 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 1.99% APR for 6 Billing Cycles | Varies | Great | $50 |
