If you need to transfer a balance from a high rate card to a new low rate card, then you are in need of a balance transfer card. A good balance transfer card will have not only a low regular APR, but also a low or 0 APR on balance transfers with no transfer fees.
One benefit that a balance transfer can have is that some cards often have a special 0% APR for balance transfers for the first few months. This is something to take advantage of because you can begin to make a dent into your overall debt without paying interest. Each of the cards listed below has a 0% introductory APR that applies to both purchases and balance transfers.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.990 Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 15 Months | 7.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Billing Cycles | Varies | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | 10.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | 13.74% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | 10.99% Variable | None | $0 |
