Business credit cards are specifically designed with the small business owner in mind. There are four main reasons why business credit cards are smart solutions for small business owners. Firstly, you may need access to credit to finance your business when first starting out or to help finance a major purchase. Secondly, with a business credit card account, it is easy to give each employee a card tied to the main account. This way, there is no need to account for expense reimbursements or petty cash spending.
Thirdly, having a business credit card makes all of your business expense tracking much easier with itemized expense reports that come standard on each month's statement. Finally, most business credit cards offer some sort of reward program whereby you can earn cash rebates or airline miles for each business purchase you make.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for Up to 12 Months | 6.000 Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | No APR | Good | $125 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | As low as Prime + 3.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 15 Months | 7.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | As low as Prime + 2.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 2.9% APR for 6 Months | Prime + 9.99% Variable | None | $45 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 3.99% APR for 6 Months | Prime + 9.99% Variable | None | $40 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | 13.74% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 13.99% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | 8.99% Variable | Great | $0 |
