Cash back rewards are a popular incentive when it comes to credit cards. Some credit cards offer a certain percentage back from every purchase you make, usually anywhere between one to five percent, depending on what kind of purchase it was. What that means is that for every $100 spent on the card, you can earn anywhere between $1 and $5. This can add up to a serious chunk of change, especially if you use your card for every day purchases.
One thing you want to look out for is the annual percentage rate on the cards. If you are the type of person who pays the balance off in full each month, this will not be an issue. But some cards offer cash back rewards and other incentives at the expense of something else. The rewards are only worth it if you will not need to pay a higher interest rate because of it.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 11.990 Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | As low as 11.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | as low as 11.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | as low as 11.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | as low as 11.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | as low as 11.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | as low as 11.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 3.99% Intro APR* | as low as 11.99% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| N/A | 14.99% or 21.99% V** Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | As low as 9.75%* Variable | Good | $0 |
