One of the most popular rewards programs for credit cards is cash back. For each purchase you make you'll receive a percentage back, which may not seem like a lot at first, but over a year can really add up. Cash back cards may not be the best to carry a balance on however, as your cash back rewards often come at the cost of a higher APR.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | As low as 10.99% Variable | None | $35 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for up to 12 Months | 10.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 16.90% | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 3.99% Intro APR* | 10.99% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% on Purchases until December 2008 | 16.65% Variable | Great | $29 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 3 Months | 14.99% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 1.9% APR for 12 Months | 9.99% Fixed | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | 5.99% Variable | Good | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Billing Cycles | 10.99% Variable | Great | $0 |
