Platinum credit cards typically are offered only to individuals with very good or outstanding credit histories. Sometimes, there will be annual fees associated with these cards, but in return they offer numerous perks not usually found on most credit products.
Platinum cardholders can expect to be given VIP treatment by not only their credit card issuer, but also at restaurants, hotels, and airlines. Carrying a platinum card is often viewed as a high status symbol.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 3.90% APR for 12 Months | 15.240 Variable | Great | $150 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 2.9% APR for 6 Months | 15.24% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Billing Cycles | Varies | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | 10.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 7.90% | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Billing Cycles | 9.99% / 15.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Months | 10.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 14.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | 14.9% Variable | Bad Credit OK | $39 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Billing Cycles | 9.99% / 15.99% Fixed | Great | $0 |
