Everyone likes to get rewards. Credit card companies understand this as much as anyone, which is why they tend to offer cards with rewards programs. Rewards credit cards offer the holder a certain number of points, miles, or cash back for each dollar he/she spends on the card. There are several different kinds of rewards programs that you can choose from.
The list of cards below fall into all of our rewards categories. If you are interested in a particular type of rewards, we recommend that you visit our Airline Rewards, Cash Back, Gas Rewards, or Travel Rewards pages.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 3.90% APR for 12 Months | 15.240 Variable | Great | $150 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 2.9% APR for 6 Months | 15.24% Variable | Great | $45 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 2.9% APR for 6 Months | 15.24% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 14.90% | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for up to 15 Months | 10.24% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | 10.24% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Intro APR* | 10.99% Fixed | Great | $0 |
