Secured credit cards require you to open up a savings account as security that you will make the payments. If you decide that you want to get a card like this, be aware that you will be required to deposit money into the account and possibly pay some monthly or reloading fees.
These usually are not the best credit cards to apply for, unless you have a history of bad credit or have not yet established credit history. Then these cards can be useful in helping establish a good history.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| n/app | 999.000 Variable | None | $35 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 19.5% Fixed | Great | $59 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 19.5% Fixed | Good | $59 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 19.5% Fixed | Good | $59 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | 9.99% Fixed | None | $50 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Billing Cycles | Varies | Great | $29 |
