When people move away to go to college, one of the first things they do to exercise their financial independence is to end up with a student credit card. Companies usually go on campus, especially in the first few weeks of school, and entice students to end up with their credit cards.
While a credit card can be a good way to develop good credit, this is unfortunately where a lot of people end up screwing up their credit. If you do decide to apply for a student credit card, make sure that you use it responsibly and only spend what you have. Otherwise, you could get into trouble. The following credit cards are good for any student to start off with, provided he/she is able to pay off the balance in full each month.
| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Interest* for 6 Months | 16.990 Fixed | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Interest* for 6 Months | 16.99% Fixed | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% on Purchases until October 2008 | 14.9% Variable | Great | $29 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Interest* for 6 Months | 16.99% Fixed | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 12 Billing Cycles | 16.99% Fixed | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Interest* for 6 Months | 16.99% Variable | None | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| No Introductory Rate Available | Varies | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% Interest* for 6 Months | 16.99% Fixed | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% on Purchases until October 2008 | 17.8% Variable | Great | $0 |

| Intro APR | Regular APR | Credit Needed | Annual Fee |
|---|---|---|---|
| 0% APR for 6 Months | 15.24% Variable | None | $0 |
